Friday, November 20, 2009
Daily is a section where users can answer questions, polls, and factoids -- we ask new questions each day. Users who use the Daily section each day get bonus points, and your bonuses increase the more you participate! Check the table below to see your current streak for each daily section.
Today
If you had to choose between your family and the person you're dating, who would you choose and why?
You must be logged in to answer Question of the Day.
Today's Question of the Day was suggested by Tainted_Angel1987!
Click here to read all of today's answers
Want to see your question here? Click here to SUGGEST a Question of the Day!
Click here to browse through our past Questions of the Day
Want to see your question here? Click here to SUGGEST a Question of the Day!
Click here to browse through our past Questions of the Day
You must be logged in to answer Poll of the Day.
Today's Poll of the Day was suggested by california_dreamer!
Click here to see how people voted today
Want to see your poll here? Click here to SUGGEST a Poll of the Day!
Click here to browse through our past Polls of the Day
Want to see your poll here? Click here to SUGGEST a Poll of the Day!
Click here to browse through our past Polls of the Day
Think it's true or false? Click below to take a guess, and check back tomorrow to see if you're right or not!
top 20 daily leaders*
| Question of the Day | days answered | |
| 1. | BestFriends | 1326 |
| 2. | ScottTheNiceGuy | 1323 |
| 3. | Naushika | 1316 |
| ~Eric~ | ||
| 4. | ReRocky4228 | 1302 |
| 5. | StarWindWizard7 | 1301 |
| 6. | Dom69 | 1288 |
| 7. | divagurl159 | 1276 |
| 8. | Pineapple_Lady | 1270 |
| 9. | Sarvana | 1241 |
| 10. | Indianaboi | 1235 |
| 11. | sonja_belle | 1231 |
| 12. | GreenTurtle | 1221 |
| 13. | Db7d | 1215 |
| 14. | doubledude127 | 1202 |
| 15. | JaketheSnake54 | 1201 |
| 16. | booyahboy | 1183 |
| 17. | Filch | 1181 |
| 18. | Shadow_Leo | 1168 |
| 19. | justin2429 | 1160 |
| 20. | Tempest7 | 1151 |
| Poll of the Day | days answered | |
| 1. | BestFriends | 1335 |
| 2. | ScottTheNiceGuy | 1327 |
| 3. | ~Eric~ | 1326 |
| 4. | Naushika | 1316 |
| 5. | ReRocky4228 | 1301 |
| 6. | StarWindWizard7 | 1293 |
| 7. | Dom69 | 1291 |
| 8. | divagurl159 | 1282 |
| 9. | Pineapple_Lady | 1268 |
| 10. | Indianaboi | 1247 |
| 11. | Sarvana | 1240 |
| 12. | sonja_belle | 1235 |
| 13. | GreenTurtle | 1228 |
| 14. | Db7d | 1214 |
| 15. | JaketheSnake54 | 1204 |
| 16. | doubledude127 | 1200 |
| 17. | booyahboy | 1183 |
| 18. | Filch | 1178 |
| 19. | Shadow_Leo | 1169 |
| 20. | justin2429 | 1163 |
| Factoid of the Day | days answered | |
| 1. | BestFriends | 1323 |
| 2. | ~Eric~ | 1318 |
| 3. | Naushika | 1317 |
| 4. | ScottTheNiceGuy | 1304 |
| 5. | ReRocky4228 | 1302 |
| 6. | StarWindWizard7 | 1294 |
| 7. | Dom69 | 1283 |
| 8. | divagurl159 | 1277 |
| 9. | Pineapple_Lady | 1271 |
| 10. | Indianaboi | 1242 |
| 11. | Sarvana | 1240 |
| 12. | sonja_belle | 1235 |
| 13. | GreenTurtle | 1229 |
| 14. | Db7d | 1210 |
| 15. | doubledude127 | 1199 |
| 16. | Filch | 1174 |
| booyahboy | ||
| 17. | Shadow_Leo | 1167 |
| 18. | justin2429 | 1160 |
| 19. | Tempest7 | 1148 |
| 20. | JaketheSnake54 | 1126 |
*Responses to today's QOTD, POTD, and FOTD are not included here





